Search
Search

Scg2| Gene Symbol: Scg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004864469.3 | XP_004864526.1 | 2 - 3 | 288 | 91 | |
| XM_004864470.3 | XP_004864527.1 | 3 - 4 | 351 | 91 | ||
| XM_004864471.3 | XP_004864528.1 | 3 - 4 | 348 | 91 | ||
| XM_013065453.2 | XP_012920907.1 | 2 - 3 | 249 | 91 | ||
Set Membership: |
|