Search
Search

Myo9a| Gene Symbol: Myo9a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013076155.2 | XP_012931609.1 | 17 - 18 | 2993 | 61 | |
| XM_013076158.2 | XP_012931612.1 | 17 - 18 | 2993 | 61 | ||
| XM_013076159.2 | XP_012931613.1 | 17 - 18 | 2993 | 61 | ||
| XM_013076160.2 | XP_012931614.1 | 17 - 18 | 2993 | 61 | ||
| XM_013076161.2 | XP_012931615.1 | 17 - 18 | 2993 | 61 | ||
| XM_013076162.2 | XP_012931616.1 | 16 - 17 | 2936 | 61 | ||
| XM_013076163.2 | XP_012931617.1 | 17 - 18 | 2993 | 61 | ||
| XM_013076164.2 | XP_012931618.1 | 17 - 18 | 2993 | 61 | ||
| XM_021236973.1 | XP_021092632.1 | 17 - 18 | 2911 | 61 | ||
| XM_021236974.1 | XP_021092633.1 | 16 - 17 | 2873 | 61 | ||
| XM_021236975.1 | XP_021092634.1 | 17 - 18 | 2993 | 61 | ||
Set Membership: |
|