Search
Search

Tecpr1| Gene Symbol: Tecpr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004840472.2 | XP_004840529.1 | 20 - 21 | 3072 | 60 | |
| XM_004840474.2 | XP_004840531.1 | 20 - 21 | 3072 | 60 | ||
| XM_021254759.1 | XP_021110418.1 | 19 - 20 | 2954 | 60 | ||
| XM_021254760.1 | XP_021110419.1 | 20 - 21 | 2955 | 60 | ||
| XM_021254761.1 | XP_021110420.1 | 20 - 21 | 3072 | 60 | ||
Set Membership: |
|