Search
Search

Arhgef1| Gene Symbol: Arhgef1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004873063.3 | XP_004873120.2 | 17 - 18 | 1791 | 61 | |
| XM_013068598.2 | XP_012924052.1 | 19 - 20 | 2019 | 61 | ||
| XM_013068599.2 | XP_012924053.1 | 20 - 21 | 2136 | 61 | ||
| XM_013068603.2 | XP_012924057.1 | 18 - 19 | 1920 | 61 | ||
| XM_013068604.2 | XP_012924058.1 | 17 - 18 | 1806 | 61 | ||
| XM_013068605.2 | XP_012924059.1 | 17 - 18 | 1756 | 61 | ||
| XM_013068608.2 | XP_012924062.1 | 18 - 19 | 1908 | 61 | ||
| XM_013068609.2 | XP_012924063.1 | 18 - 19 | 1809 | 61 | ||
| XM_021250873.1 | XP_021106532.1 | 20 - 21 | 2124 | 61 | ||
| XM_021250874.1 | XP_021106533.1 | 19 - 20 | 2124 | 61 | ||
| XM_021250875.1 | XP_021106534.1 | 16 - 17 | 1730 | 61 | ||
| XM_021250877.1 | XP_021106536.1 | 18 - 19 | 1955 | 61 | ||
| XM_021250878.1 | XP_021106537.1 | 18 - 19 | 1784 | 61 | ||
| XM_021250879.1 | XP_021106538.1 | 18 - 19 | 1781 | 61 | ||
Set Membership: |
|