Search
Search

Abcg4| Gene Symbol: Abcg4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004856778.3 | XP_004856835.1 | 5 - 6 | 655 | 58 | |
| XM_004856779.2 | XP_004856836.1 | 5 - 6 | 602 | 58 | ||
| XM_004856780.3 | XP_004856837.1 | 5 - 6 | 683 | 58 | ||
| XM_004856781.3 | XP_004856838.1 | 5 - 6 | 654 | 58 | ||
| XM_004856782.3 | XP_004856839.1 | 5 - 6 | 659 | 58 | ||
| XM_021237816.1 | XP_021093475.1 | 4 - 5 | 940 | 58 | ||
| XM_021237817.1 | XP_021093476.1 | 4 - 5 | 372 | 58 | ||
| XM_021237818.1 | XP_021093477.1 | 5 - 6 | 657 | 58 | ||
Set Membership: |
|