Search
Search

Eif2ak4| Gene Symbol: Eif2ak4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004861532.3 | XP_004861589.1 | 21 - 22 | 3247 | 62 | |
| XM_004861533.2 | XP_004861590.1 | 20 - 21 | 3011 | 62 | ||
| XM_013078442.2 | XP_012933896.1 | 22 - 23 | 3162 | 62 | ||
| XM_013078443.2 | XP_012933897.1 | 21 - 22 | 3247 | 62 | ||
| XM_021241941.1 | XP_021097600.1 | 16 - 17 | 2539 | 62 | ||
Set Membership: |
|