Search
Search
| Gene Symbol: NOS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_000625.4 | NP_000616.3 | 2 - 3 | 371 | 74 | |
| XM_011524859.2 | XP_011523161.1 | 2 - 3 | 397 | 74 | ||
| XM_011524861.1 | XP_011523163.1 | 2 - 3 | 369 | 74 | ||
| GenBank mRNA | AB022318.1 | - | 1 - 2 | 107 | 74 | |
| AF068236.1 | - | 2 - 3 | 341 | 74 | ||
| AK304252.1 | - | 2 - 3 | 369 | 74 | ||
| BC130283.1 | - | 2 - 3 | 291 | 40146314 | 74 | |
| BC144126.1 | - | 2 - 3 | 291 | 9052646 | 74 | |
| D26525.1 | - | 1 - 2 | 121 | 74 | ||
| L09210.1 | - | 2 - 3 | 313 | 74 | ||
| L24553.1 | - | 1 - 2 | 183 | 74 | ||
| U05810.1 | - | 2 - 3 | 301 | 74 | ||
| U20141.1 | - | 1 - 2 | 107 | 74 | ||
| U31511.1 | - | 2 - 3 | 212 | 74 | ||
| X73029.1 | - | 2 - 3 | 332 | 74 | ||
Set Membership: |
|