Search
Search

HACE1| Gene Symbol: HACE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001321080.2 | NP_001308009.1 | 20 - 21 | 2590 | 148 | |
| NM_001321083.2 | NP_001308012.1 | 21 - 22 | 2537 | 148 | ||
| NM_001321084.2 | NP_001308013.1 | 20 - 21 | 2454 | 148 | ||
| NM_001350554.2 | NP_001337483.1 | 21 - 22 | 2648 | 148 | ||
| NM_001350555.2 | NP_001337484.1 | 18 - 19 | 2431 | 148 | ||
| NM_001350556.2 | NP_001337485.1 | 20 - 21 | 2646 | 148 | ||
| NM_001350557.2 | NP_001337486.1 | 19 - 20 | 2563 | 148 | ||
| NM_001350558.2 | NP_001337487.1 | 20 - 21 | 2639 | 148 | ||
| NM_001350559.2 | NP_001337488.1 | 19 - 20 | 2507 | 148 | ||
| NM_001350560.2 | NP_001337489.1 | 19 - 20 | 2514 | 148 | ||
| NM_020771.4 | NP_065822.2 | 21 - 22 | 2722 | 148 | ||
| NR_104424.2 | 23 - 24 | 2921 | 148 | |||
| NR_146787.2 | 19 - 20 | 2550 | 148 | |||
| NR_146788.2 | 21 - 22 | 2720 | 148 | |||
| NR_146789.2 | 21 - 22 | 2709 | 148 | |||
| NR_146790.2 | 21 - 22 | 2726 | 148 | |||
| NR_146791.2 | 22 - 23 | 2827 | 148 | |||
| NR_146792.2 | 22 - 23 | 2803 | 148 | |||
| GenBank mRNA | AB037741.1 | - | 10 - 11 | 3469 | 148 | |
| AK131207.1 | - | 16 - 17 | 2077 | 148 | ||
| AK291760.1 | - | 21 - 22 | 2647 | 148 | ||
| AK292683.1 | - | 10 - 11 | 1236 | 148 | ||
| AK294164.1 | - | 9 - 10 | 987 | 148 | ||
| AK300314.1 | - | 10 - 11 | 1163 | 148 | ||
| AK316091.1 | - | 8 - 9 | 949 | 148 | ||
| AL834202.1 | - | 8 - 9 | 959 | 148 | ||
| BC034982.2 | - | 21 - 22 | 2686 | 148 | ||
Set Membership: |
|