Search
Search
| Gene Symbol: SYT7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252065.1 | NP_001238994.1 | 5 - 6 | 630 | 81 | |
| NM_001300773.1 | NP_001287702.1 | 5 - 6 | 537 | 81 | ||
| NM_004200.3 | NP_004191.2 | 4 - 5 | 405 | 81 | ||
| XM_005274383.4 | XP_005274440.1 | 8 - 9 | 1292 | 81 | ||
| XM_005274384.2 | XP_005274441.1 | 7 - 8 | 1296 | 81 | ||
| XM_005274385.4 | XP_005274442.1 | 7 - 8 | 1062 | 81 | ||
| XM_005274387.4 | XP_005274444.1 | 2 - 3 | 1329 | 81 | ||
| XM_011545335.2 | XP_011543637.1 | 8 - 9 | 1258 | 81 | ||
| XM_011545336.2 | XP_011543638.1 | 7 - 8 | 1133 | 81 | ||
| XM_011545337.2 | XP_011543639.1 | 7 - 8 | 1125 | 81 | ||
| XM_011545338.2 | XP_011543640.1 | 7 - 8 | 1030 | 81 | ||
| XM_011545339.2 | XP_011543641.1 | 6 - 7 | 757 | 81 | ||
| XM_011545340.2 | XP_011543642.1 | 5 - 6 | 623 | 81 | ||
| XM_011545341.2 | XP_011543643.1 | 5 - 6 | 527 | 81 | ||
| XM_011545343.2 | XP_011543645.1 | 4 - 5 | 391 | 81 | ||
| GenBank mRNA | AF038535.1 | - | 4 - 5 | 398 | 81 | |
| BC125170.1 | - | 4 - 5 | 363 | 40121712 | 81 | |
| BE644642.1 | - | 4 - 5 | 405 | 81 | ||
| BM679451.1 | - | 3 - 4 | 81 | |||
| CA868518.1 | - | 5 - 6 | 503 | 81 | ||
Set Membership: |
|