Search
Search

KAT2B| Gene Symbol: KAT2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_003884.4 | NP_003875.3 | 15 - 16 | 2602 | 72 | |
| XM_005265528.4 | XP_005265585.1 | 15 - 16 | 2227 | 72 | ||
| XM_017007423.1 | XP_016862912.1 | 16 - 17 | 2057 | 72 | ||
| XM_017007424.1 | XP_016862913.1 | 15 - 16 | 2153 | 72 | ||
| GenBank mRNA | AL832173.1 | - | 5 - 6 | 515 | 72 | |
| BC060823.1 | - | 15 - 16 | 2207 | 30336561 | 72 | |
| BC070075.1 | - | 15 - 16 | 2272 | 30333414 | 72 | |
| U57317.2 | - | 15 - 16 | 2614 | 72 | ||
Set Membership: |
|