Search
Search
| Gene Symbol: NF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001407056.1 | NP_001393985.1 | 17 - 18 | 2266 | 74 | |
| NM_001407059.1 | NP_001393988.1 | 15 - 16 | 2015 | 74 | ||
| NM_001407065.1 | NP_001393994.1 | 17 - 18 | 2256 | 74 | ||
| NM_001407067.1 | NP_001393996.1 | 16 - 17 | 2175 | 74 | ||
| NM_016418.5 | NP_057502.2 | 16 - 17 | 2227 | 74 | ||
| NM_181828.3 | NP_861966.1 | 15 - 16 | 2024 | 74 | ||
| NM_181829.3 | NP_861967.1 | 15 - 16 | 2027 | 74 | ||
| NM_181830.3 | NP_861968.1 | 14 - 15 | 1901 | 74 | ||
| GenBank mRNA | AF369658.1 | - | 16 - 17 | 2209 | 74 | |
| AF369663.1 | - | 15 - 16 | 1658 | 74 | ||
| AF369664.1 | - | 15 - 16 | 1661 | 74 | ||
| AF369665.1 | - | 14 - 15 | 1535 | 74 | ||
| AF369666.1 | - | 17 - 18 | 1900 | 74 | ||
| AF369667.1 | - | 16 - 17 | 1809 | 74 | ||
| AK297116.1 | - | 16 - 17 | 2132 | 74 | ||
| S73854.1 | - | 2 - 3 | 65 | 74 | ||
Set Membership: |
|