Search
Search

PRDM11| Gene Symbol: PRDM11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001384649.1 | NP_001371578.1 | 7 | 1951 | 94 | |
| NM_001384650.1 | NP_001371579.1 | 7 | 1951 | 94 | ||
| NM_001384651.1 | NP_001371580.1 | 7 | 1839 | 94 | ||
| XM_047427313.1 | XP_047283269.1 | 7 | 1844 | 94 | ||
| GenBank mRNA | AK097878.1 | - | 2 | 328 | 94 | |
| AY726563.1 | - | 2 | 1035 | 94 | ||
Set Membership: |
|