Search
Search
| Gene Symbol: VWA8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_015058.1 | NP_055873.1 | 36 - 37 | 4480 | 118 | |
| XM_006719791.3 | XP_006719854.1 | 28 - 29 | 3436 | 118 | ||
| XM_017020469.1 | XP_016875958.1 | 38 - 39 | 4539 | 118 | ||
| XM_017020470.1 | XP_016875959.1 | 36 - 37 | 4506 | 118 | ||
| XM_017020472.1 | XP_016875961.1 | 20 - 21 | 2468 | 118 | ||
| XM_017020473.1 | XP_016875962.1 | 19 - 20 | 2361 | 118 | ||
| GenBank mRNA | AB011136.1 | - | 25 - 26 | 3020 | 118 | |
| BC131802.1 | - | 37 - 38 | 4313 | 118 | ||
Set Membership: |
|