Search
Search

TRIM3| Gene Symbol: TRIM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001248006.2 | NP_001234935.1 | 4 - 5 | 909 | 159 | |
| NM_001248007.2 | NP_001234936.1 | 3 - 4 | 529 | 159 | ||
| NM_006458.4 | NP_006449.2 | 5 - 6 | 867 | 159 | ||
| NM_033278.4 | NP_150594.2 | 4 - 5 | 702 | 159 | ||
| XM_017017098.3 | XP_016872587.1 | 4 - 5 | 728 | 159 | ||
| XM_024448328.2 | XP_024304096.1 | 5 - 6 | 769 | 159 | ||
| XM_047426257.1 | XP_047282213.1 | 5 - 6 | 853 | 159 | ||
| XM_047426258.1 | XP_047282214.1 | 4 - 5 | 705 | 159 | ||
| XM_047426259.1 | XP_047282215.1 | 4 - 5 | 569 | 159 | ||
| XM_047426261.1 | XP_047282217.1 | 3 - 4 | 534 | 159 | ||
| XM_047426262.1 | XP_047282218.1 | 4 - 5 | 695 | 159 | ||
| GenBank mRNA | AF045239.1 | - | 3 - 4 | 514 | 159 | |
| AF220020.1 | - | 3 - 4 | 514 | 159 | ||
| AF220021.1 | - | 4 - 5 | 481 | 126 | ||
| AF220022.1 | - | 3 - 4 | 514 | 159 | ||
| AK291396.1 | - | 4 - 5 | 909 | 159 | ||
| AK298843.1 | - | 3 - 4 | 448 | 159 | ||
| AK299586.1 | - | 4 - 5 | 702 | 159 | ||
| AK311127.1 | - | 4 - 5 | 700 | 159 | ||
| AL360192.1 | - | 4 - 5 | 451 | 126 | ||
| BC096827.1 | - | 4 - 5 | 745 | 159 | ||
| BM758857.1 | - | 2 - 3 | 197 | 159 | ||
Set Membership: |
|