Search
Search

NUDT4| Gene Symbol: NUDT4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001301022.1 | NP_001287951.1 | 5 | 1652 | 115 | |
| NM_001301023.1 | NP_001287952.1 | 5 | 1649 | 115 | ||
| NM_001301024.1 | NP_001287953.1 | 5 | 1552 | 115 | ||
| NM_019094.5 | NP_061967.3 | 5 | 1907 | 115 | ||
| NM_199040.3 | NP_950241.1 | 5 | 1910 | 115 | ||
| XM_011537794.2 | XP_011536096.1 | 5 | 1450 | 115 | ||
| XM_011537795.2 | XP_011536097.1 | 6 | 3462 | 115 | ||
| XM_011537796.2 | XP_011536098.1 | 6 | 1591 | 115 | ||
| GenBank mRNA | AB007956.2 | - | 6 | 1706 | 115 | |
| AF191651.1 | - | 5 | 1498 | 115 | ||
| AF191652.2 | - | 5 | 1501 | 115 | ||
| BC012069.1 | - | 5 | 1699 | 4650281 | 115 | |
Set Membership: |
|