Search
Search

TCEAL9| Gene Symbol: TCEAL9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001006612.2 | NP_001006613.1 | 3 | 404 | 94 | |
| NM_001006613.2 | NP_001006614.1 | 2 | 328 | 94 | ||
| NM_001006614.2 | NP_001006615.1 | 2 | 325 | 94 | ||
| NM_016303.3 | NP_057387.1 | 3 | 407 | 94 | ||
| GenBank mRNA | AF125535.1 | - | 3 | 419 | 94 | |
| AL833152.1 | - | 1 | 1325 | 94 | ||
| BC023544.2 | - | 3 | 412 | 94 | ||
| BG400091.1 | - | 3 | 462 | 94 | ||
Set Membership: |
|