Search
Search

| Gene Symbol: MTND1P23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AF216862.1 | - | 180 | 143 | ||
| AK026170.1 | - | 1 | 1221 | 143 | ||
| Gene Symbol: RBMX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | BC017294.1 | - | 732 | 143 | ||
Set Membership: |
|