Search
Search
| Gene Symbol: PPT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_000310.3 | NP_000301.1 | 1 - 2 | 354 | 60 | |
| XM_005271008.1 | XP_005271065.1 | 1 - 2 | 138 | 60 | ||
| GenBank mRNA | AK075496.1 | - | 1 - 2 | 129 | 60 | |
| AK310799.1 | - | 1 - 2 | 136 | 60 | ||
| AK312287.1 | - | 1 - 2 | 129 | 60 | ||
| BC008426.1 | - | 1 - 2 | 134 | 4249991 | 60 | |
| BX441569.2 | - | 1 - 2 | 587 | 60 | ||
| CR542053.1 | - | 1 - 2 | 122 | 60 | ||
| DA504318.1 | - | 1 - 2 | 354 | 60 | ||
| U44772.1 | - | 1 - 2 | 135 | 60 | ||
Set Membership: |
|