Search
Search
| Gene Symbol: ATG5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_104402.1 | 4 - 5 | 536 | 69 | ||
| NR_104403.1 | 3 - 4 | 408 | 69 | |||
| GenBank mRNA | JQ918353.1 | - | 4 - 5 | 478 | 69 | |
| JQ918354.1 | - | 3 - 4 | 350 | 69 | ||
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | PR/SET domain 1 | PRDM1 |
BLIMP-1, BLIMP1, PRDI-BF1 |
-92.0kb | Anti-sense | Chr. 6 - 105992690 - 106109938 on NCBI Build GRCh38 |
| Downstream | crystallin beta-gamma domain containing 1 | CRYBG1 |
AIM1, ST4 |
80.9kb | Anti-sense | Chr. 6 - 106360717 - 106572017 on NCBI Build GRCh38 |
Set Membership: |
|