Search
Search

OR7E47P| Gene Symbol: OR7E47P | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_120438.1 | 2 - 3 | 184 | 88 | ||
| GenBank mRNA | BX100829.1 | - | 2 - 3 | 184 | 88 | |
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | autophagy related 101 | ATG101 | C12orf44 | -10.1kb | Sense | Chr. 12 - 52069974 - 52077495 on NCBI Build GRCh38 |
| Downstream | keratin 80 | KRT80 | KB20 | 76.7kb | Anti-sense | Chr. 12 - 52168996 - 52192000 on NCBI Build GRCh38 |
Set Membership: |
|