Search
Search

LINC01322| Gene Symbol: LINC01322 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_125764.1 | 5 - 6 | 691 | 70 | ||
| GenBank mRNA | DA336330.1 | - | 5 - 6 | 530 | 70 | |
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | SLIT and NTRK like family member 3 | SLITRK3 | -314.8kb | Anti-sense | Chr. 3 - 165186720 - 165197109 on NCBI Build GRCh38 | |
| Downstream | butyrylcholinesterase | BCHE |
CHE1, CHE2, E1 |
259.2kb | Anti-sense | Chr. 3 - 165772904 - 165837467 on NCBI Build GRCh38 |
Set Membership: |
|