Search
Search

PPP1R14D| Gene Symbol: PPP1R14D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001130143.2 | NP_001123615.1 | 2 - 3 | 439 | 68 | |
| GenBank mRNA | AI963626.1 | - | 3 - 4 | 441 | 68 | |
| BC098150.1 | - | 2 - 3 | 446 | 68 | ||
| BC098341.1 | - | 2 - 3 | 446 | 68 | ||
Set Membership: |
|