Search
Search
| Gene Symbol: RLN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_005059.3 | NP_005050.2 | 3 | 623 | 82 | |
| NM_134441.2 | NP_604390.1 | 2 | 522 | 82 | ||
| XM_017015011.1 | XP_016870500.1 | 3 | 891 | 82 | ||
| GenBank mRNA | A06925.1 | - | 2 | 491 | 82 | |
| A17315.1 | - | 2 | 491 | 82 | ||
| AI033912.1 | - | 1 | 308 | 83 | ||
| BC126415.1 | - | 2 | 522 | 8992131 | 82 | |
| BC126419.1 | - | 2 | 522 | 8992135 | 82 | |
| X00948.1 | - | 2 | 491 | 82 | ||
Set Membership: |
|