Search
Search

SRRM1| Gene Symbol: SRRM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005544413.2 | XP_005544470.1 | 9 - 10 | 1625 | 119 | |
| XM_005544414.2 | XP_005544471.1 | 9 - 10 | 1625 | 119 | ||
| XM_005544416.2 | XP_005544473.1 | 9 - 10 | 1625 | 119 | ||
| XM_005544417.2 | XP_005544474.1 | 9 - 10 | 1625 | 119 | ||
| XM_005544419.2 | XP_005544476.1 | 9 - 10 | 1535 | 119 | ||
| XM_005544422.2 | XP_005544479.1 | 10 - 11 | 1755 | 119 | ||
Set Membership: |
|