Search
Search

ST7L| Gene Symbol: ST7L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005542311.2 | XP_005542368.1 | 7 - 8 | 1347 | 87 | |
| XM_005542315.2 | XP_005542372.1 | 7 - 8 | 1112 | 87 | ||
| XM_005542317.1 | XP_005542374.1 | 7 - 8 | 1163 | 87 | ||
| XM_005542331.2 | XP_005542388.1 | 7 - 8 | 736 | 87 | ||
| XM_015431032.1 | XP_015286518.1 | 5 - 6 | 704 | 87 | ||
| XM_015431039.1 | XP_015286525.1 | 7 - 8 | 772 | 87 | ||
| XM_015431044.1 | XP_015286530.1 | 7 - 8 | 849 | 87 | ||
| XM_015431055.1 | XP_015286541.1 | 7 - 8 | 1454 | 87 | ||
| XM_015431062.1 | XP_015286548.1 | 7 - 8 | 751 | 87 | ||
| XM_015431067.1 | XP_015286553.1 | 7 - 8 | 782 | 87 | ||
| XM_015431072.1 | XP_015286558.1 | 7 - 8 | 1097 | 87 | ||
| XM_015431074.1 | XP_015286560.1 | 7 - 8 | 849 | 87 | ||
| XM_015431080.1 | XP_015286566.1 | 7 - 8 | 1699 | 87 | ||
| XM_015431088.1 | XP_015286574.1 | 7 - 8 | 617 | 87 | ||
| XM_015431094.1 | XP_015286580.1 | 7 - 8 | 798 | 87 | ||
| XM_015431097.1 | XP_015286583.1 | 6 - 7 | 784 | 87 | ||
| XM_015431099.1 | XP_015286585.1 | 6 - 7 | 706 | 87 | ||
| XM_015431104.1 | XP_015286590.1 | 6 - 7 | 586 | 87 | ||
| XM_015431119.1 | XP_015286605.1 | 5 - 6 | 478 | 87 | ||
| GenBank mRNA | AB179422.1 | - | 7 - 8 | 723 | 87 | |
Set Membership: |
|