Search
Search

SYCP3| Gene Symbol: SYCP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284574.1 | NP_001271503.1 | 8 - 9 | 788 | 116 | |
| XM_005572021.1 | XP_005572078.1 | 8 - 9 | 697 | 116 | ||
| XM_005572022.2 | XP_005572079.1 | 8 - 9 | 1031 | 116 | ||
| GenBank mRNA | AB168961.1 | - | 8 - 9 | 788 | 116 | |
Set Membership: |
|