Search
Search

CAPN3| Gene Symbol: CAPN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001287701.1 | NP_001274630.1 | 17 - 18 | 2035 | 66 | |
| XM_005559291.2 | XP_005559348.1 | 18 - 19 | 3007 | 66 | ||
| XM_005559294.2 | XP_005559351.1 | 7 - 8 | 920 | 66 | ||
| XM_015452454.1 | XP_015307940.1 | 16 - 17 | 2876 | 66 | ||
| XM_015452455.1 | XP_015307941.1 | 15 - 16 | 1499 | 66 | ||
| XM_015452456.1 | XP_015307942.1 | 17 - 18 | 1788 | 66 | ||
| XM_015452457.1 | XP_015307943.1 | 15 - 16 | 1515 | 66 | ||
| XM_015452458.1 | XP_015307944.1 | 5 - 6 | 789 | 66 | ||
| GenBank mRNA | AF277376.1 | - | 17 - 18 | 2035 | 66 | |
Set Membership: |
|