Search
Search

TOE1| Gene Symbol: TOE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005543542.2 | XP_005543599.1 | 6 - 7 | 1537 | 67 | |
| XM_005543544.2 | XP_005543601.1 | 6 - 7 | 861 | 67 | ||
| GenBank mRNA | AB170736.1 | - | 6 - 7 | 873 | 67 | |
| AB170902.1 | - | 5 - 6 | 634 | 67 | ||
Set Membership: |
|