Search
Search

SYNE2| Gene Symbol: SYNE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005561459.2 | XP_005561516.1 | 24 - 25 | 3380 | 94 | |
| XM_005561461.1 | XP_005561518.1 | 24 - 25 | 3382 | 94 | ||
| XM_005561464.1 | XP_005561521.1 | 24 - 25 | 3382 | 94 | ||
| XM_015453871.1 | XP_015309357.1 | 25 - 26 | 3444 | 94 | ||
| XM_015453872.1 | XP_015309358.1 | 26 - 27 | 3676 | 94 | ||
| XM_015453873.1 | XP_015309359.1 | 25 - 26 | 3375 | 94 | ||
| XM_015453874.1 | XP_015309360.1 | 25 - 26 | 3286 | 94 | ||
| XM_015453875.1 | XP_015309361.1 | 25 - 26 | 3440 | 94 | ||
| XM_015453876.1 | XP_015309362.1 | 25 - 26 | 3440 | 94 | ||
| XM_015453877.1 | XP_015309363.1 | 25 - 26 | 3440 | 94 | ||
| XM_015453878.1 | XP_015309364.1 | 25 - 26 | 3440 | 94 | ||
| XM_015453879.1 | XP_015309365.1 | 24 - 25 | 3368 | 94 | ||
| XM_015453880.1 | XP_015309366.1 | 25 - 26 | 3440 | 94 | ||
| XM_015453881.1 | XP_015309367.1 | 25 - 26 | 3440 | 94 | ||
| XM_015453882.1 | XP_015309368.1 | 25 - 26 | 3440 | 94 | ||
| XM_015453883.1 | XP_015309369.1 | 25 - 26 | 3440 | 94 | ||
| XM_015453884.1 | XP_015309370.1 | 25 - 26 | 3441 | 94 | ||
Set Membership: |
|