Search
Search

AKR1E2| Gene Symbol: AKR1E2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001283643.1 | NP_001270572.1 | 3 - 4 | 364 | 83 | |
| XM_005564530.2 | XP_005564587.1 | 3 - 4 | 667 | 83 | ||
| XM_005564533.2 | XP_005564590.1 | 3 - 4 | 678 | 83 | ||
| XM_005564534.2 | XP_005564591.1 | 3 - 4 | 684 | 83 | ||
| XM_005564535.1 | XP_005564592.1 | 3 - 4 | 460 | 83 | ||
| GenBank mRNA | AB168659.1 | - | 3 - 4 | 364 | 83 | |
Set Membership: |
|