Search
Search

TJP2| Gene Symbol: TJP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005581880.2 | XP_005581937.1 | 2 - 3 | 748 | 72 | |
| XM_005581881.2 | XP_005581938.1 | 2 - 3 | 427 | 72 | ||
| XM_005581882.2 | XP_005581939.1 | 3 - 4 | 750 | 72 | ||
| XM_005581883.2 | XP_005581940.1 | 2 - 3 | 751 | 72 | ||
| XM_005581884.2 | XP_005581941.1 | 2 - 3 | 755 | 72 | ||
| XM_005581885.2 | XP_005581942.1 | 2 - 3 | 427 | 72 | ||
| XM_005581886.2 | XP_005581943.1 | 3 - 4 | 750 | 72 | ||
Set Membership: |
|