Search
Search

RPTOR| Gene Symbol: RPTOR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005585210.2 | XP_005585267.1 | 23 - 24 | 3623 | 69 | |
| XM_015438933.1 | XP_015294419.1 | 23 - 24 | 4463 | 69 | ||
| XM_015438934.1 | XP_015294420.1 | 22 - 23 | 3118 | 69 | ||
| XM_015438935.1 | XP_015294421.1 | 22 - 23 | 3532 | 69 | ||
Set Membership: |
|