Search
Search

NAE1| Gene Symbol: NAE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285336.1 | NP_001272265.1 | 14 - 15 | 1193 | 106 | |
| XM_005592171.2 | XP_005592228.1 | 13 - 14 | 1139 | 106 | ||
| XM_005592172.2 | XP_005592229.1 | 12 - 13 | 1018 | 106 | ||
| XM_005592173.2 | XP_005592230.1 | 11 - 12 | 945 | 106 | ||
| GenBank mRNA | AB179250.1 | - | 13 - 14 | 1105 | 106 | |
| AB220556.1 | - | 14 - 15 | 1193 | 106 | ||
Set Membership: |
|