Search
Search

EYA1| Gene Symbol: EYA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005563519.2 | XP_005563576.1 | 12 - 13 | 1256 | 62 | |
| XM_015454949.1 | XP_015310435.1 | 12 - 13 | 1532 | 62 | ||
| XM_015454950.1 | XP_015310436.1 | 12 - 13 | 1529 | 62 | ||
| XM_015454951.1 | XP_015310437.1 | 12 - 13 | 1517 | 62 | ||
| XM_015454952.1 | XP_015310438.1 | 12 - 13 | 1514 | 62 | ||
| XM_015454953.1 | XP_015310439.1 | 11 - 12 | 1750 | 62 | ||
| XM_015454954.1 | XP_015310440.1 | 11 - 12 | 2034 | 62 | ||
| XM_015454955.1 | XP_015310441.1 | 11 - 12 | 1747 | 62 | ||
| XM_015454956.1 | XP_015310442.1 | 11 - 12 | 1734 | 62 | ||
| XM_015454957.1 | XP_015310443.1 | 11 - 12 | 1669 | 62 | ||
Set Membership: |
|