Search
Search

TBXAS1| Gene Symbol: TBXAS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284679.1 | NP_001271608.1 | 7 - 8 | 848 | 81 | |
| XM_005550922.2 | XP_005550979.1 | 8 - 9 | 995 | 81 | ||
| XM_005550924.2 | XP_005550981.1 | 7 - 8 | 856 | 81 | ||
| GenBank mRNA | AB220392.1 | - | 7 - 8 | 848 | 81 | |
Set Membership: |
|