Search
Search

PDK2| Gene Symbol: PDK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005583649.2 | XP_005583706.1 | 8 - 9 | 1022 | 107 | |
| XM_005583652.2 | XP_005583709.1 | 8 - 9 | 798 | 107 | ||
| GenBank mRNA | AB169677.1 | - | 8 - 9 | 943 | 107 | |
| AB170364.1 | - | 8 - 9 | 928 | 107 | ||
Set Membership: |
|