Search
Search

CHD9| Gene Symbol: CHD9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005591912.2 | XP_005591969.1 | 6 - 7 | 2352 | 151 | |
| XM_005591919.2 | XP_005591976.1 | 5 - 6 | 1605 | 151 | ||
| XM_005591920.2 | XP_005591977.1 | 5 - 6 | 987 | 151 | ||
| XM_015442771.1 | XP_015298257.1 | 6 - 7 | 2850 | 151 | ||
| XM_015442772.1 | XP_015298258.1 | 6 - 7 | 2426 | 151 | ||
| XM_015442773.1 | XP_015298259.1 | 6 - 7 | 3080 | 151 | ||
| XM_015442774.1 | XP_015298260.1 | 6 - 7 | 2850 | 151 | ||
| XM_015442775.1 | XP_015298261.1 | 6 - 7 | 2850 | 151 | ||
| XM_015442776.1 | XP_015298262.1 | 6 - 7 | 2850 | 151 | ||
| XM_015442777.1 | XP_015298263.1 | 6 - 7 | 2850 | 151 | ||
| XM_015442778.1 | XP_015298264.1 | 6 - 7 | 2850 | 151 | ||
Set Membership: |
|