Search
Search

SMARCAD1| Gene Symbol: SMARCAD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005555446.2 | XP_005555503.1 | 8 - 9 | 1064 | 113 | |
| XM_005555447.2 | XP_005555504.1 | 8 - 9 | 1187 | 113 | ||
| XM_005555448.2 | XP_005555505.1 | 8 - 9 | 1080 | 113 | ||
| XM_005555450.2 | XP_005555507.1 | 10 - 11 | 1204 | 113 | ||
| XM_015450654.1 | XP_015306140.1 | 7 - 8 | 1074 | 113 | ||
| GenBank mRNA | AB169326.1 | - | 8 - 9 | 1044 | 113 | |
Set Membership: |
|