Search
Search

MCOLN2| Gene Symbol: MCOLN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005542854.2 | XP_005542911.1 | 6 - 7 | 981 | 68 | |
| XM_005542855.2 | XP_005542912.1 | 6 - 7 | 769 | 68 | ||
| XM_005542856.2 | XP_005542913.1 | 6 - 7 | 772 | 68 | ||
| XM_005542859.2 | XP_005542916.1 | 6 - 7 | 981 | 68 | ||
Set Membership: |
|