Search
Search

NBEAL1| Gene Symbol: NBEAL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005573987.2 | XP_005574044.1 | 15 - 16 | 2457 | 66 | |
| XM_015432570.1 | XP_015288056.1 | 17 - 18 | 2599 | 66 | ||
| XM_015432571.1 | XP_015288057.1 | 17 - 18 | 2648 | 66 | ||
| XM_015432573.1 | XP_015288059.1 | 17 - 18 | 2550 | 66 | ||
| XM_015432574.1 | XP_015288060.1 | 16 - 17 | 2545 | 66 | ||
| XM_015432575.1 | XP_015288061.1 | 16 - 17 | 2512 | 66 | ||
| XM_015432576.1 | XP_015288062.1 | 17 - 18 | 2598 | 66 | ||
| XM_015432577.1 | XP_015288063.1 | 15 - 16 | 2320 | 66 | ||
| XM_015432578.1 | XP_015288064.1 | 15 - 16 | 2269 | 66 | ||
| XM_015432579.1 | XP_015288065.1 | 15 - 16 | 2218 | 66 | ||
| XM_015432580.1 | XP_015288066.1 | 13 - 14 | 1979 | 66 | ||
| XM_015432581.1 | XP_015288067.1 | 13 - 14 | 1908 | 66 | ||
| XM_015432582.1 | XP_015288068.1 | 9 - 10 | 1587 | 66 | ||
| XM_015432583.1 | XP_015288069.1 | 17 - 18 | 2599 | 66 | ||
Set Membership: |
|