Search
Search

DNM1L| Gene Symbol: DNM1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001283701.1 | NP_001270630.1 | 12 - 13 | 1492 | 106 | |
| XM_005570531.2 | XP_005570588.1 | 12 - 13 | 1612 | 106 | ||
| XM_005570532.2 | XP_005570589.2 | 13 - 14 | 1646 | 106 | ||
| XM_005570533.2 | XP_005570590.2 | 13 - 14 | 1646 | 106 | ||
| XM_005570534.2 | XP_005570591.2 | 12 - 13 | 1607 | 106 | ||
| XM_005570537.2 | XP_005570594.1 | 13 - 14 | 1623 | 106 | ||
| XM_005570538.2 | XP_005570595.2 | 12 - 13 | 1607 | 106 | ||
| XM_015430153.1 | XP_015285639.1 | 13 - 14 | 1623 | 106 | ||
| XM_015430154.1 | XP_015285640.1 | 9 - 10 | 2438 | 106 | ||
| GenBank mRNA | AB169569.1 | - | 12 - 13 | 1492 | 106 | |
| AB170353.1 | - | 13 - 14 | 1531 | 106 | ||
Set Membership: |
|