Search
Search

SIK2| Gene Symbol: SIK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005579602.2 | XP_005579659.1 | 3 - 4 | 479 | 87 | |
| XM_005579604.2 | XP_005579661.1 | 3 - 4 | 479 | 87 | ||
| XM_015435693.1 | XP_015291179.1 | 4 - 5 | 506 | 87 | ||
| XM_015435694.1 | XP_015291180.1 | 4 - 5 | 506 | 87 | ||
Set Membership: |
|