Search
Search

TLN2| Gene Symbol: TLN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005559711.2 | XP_005559768.1 | 10 - 11 | 1215 | 62 | |
| XM_005559713.2 | XP_005559770.1 | 11 - 12 | 1355 | 62 | ||
| XM_005559714.2 | XP_005559771.1 | 10 - 11 | 1215 | 62 | ||
| XM_015452901.1 | XP_015308387.1 | 11 - 12 | 1320 | 62 | ||
| XM_015452902.1 | XP_015308388.1 | 11 - 12 | 1286 | 62 | ||
| XM_015452903.1 | XP_015308389.1 | 10 - 11 | 1177 | 62 | ||
| XM_015452904.1 | XP_015308390.1 | 9 - 10 | 1060 | 62 | ||
| XM_015452905.1 | XP_015308391.1 | 9 - 10 | 1078 | 62 | ||
| XM_015452906.1 | XP_015308392.1 | 10 - 11 | 1200 | 62 | ||
| XM_015452907.1 | XP_015308393.1 | 3 - 4 | 307 | 62 | ||
Set Membership: |
|