Search
Search

GHRL| Gene Symbol: GHRL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005547802.2 | XP_005547859.1 | 2 - 3 | 1327 | 58 | |
| XM_015446263.1 | XP_015301749.1 | 1 - 2 | 529 | 58 | ||
| XM_015446264.1 | XP_015301750.1 | 1 - 2 | 529 | 58 | ||
| XM_015446265.1 | XP_015301751.1 | 1 - 2 | 529 | 58 | ||
| XM_015446266.1 | XP_015301752.1 | 2 - 3 | 1327 | 58 | ||
Set Membership: |
|