Search
Search

ADGRG1| Gene Symbol: ADGRG1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005592042.2 | XP_005592099.1 | 5 - 6 | 1311 | 68 | |
| XM_005592043.2 | XP_005592100.1 | 5 - 6 | 1096 | 68 | ||
| XM_005592044.2 | XP_005592101.1 | 5 - 6 | 916 | 68 | ||
| XM_005592045.2 | XP_005592102.1 | 5 - 6 | 1214 | 68 | ||
| XM_005592046.2 | XP_005592103.1 | 5 - 6 | 968 | 68 | ||
| XM_005592047.2 | XP_005592104.1 | 5 - 6 | 1724 | 68 | ||
| XM_005592048.2 | XP_005592105.1 | 5 - 6 | 1016 | 68 | ||
| XM_005592049.2 | XP_005592106.1 | 5 - 6 | 898 | 68 | ||
| XM_005592051.2 | XP_005592108.1 | 5 - 6 | 1296 | 68 | ||
| XM_005592052.2 | XP_005592109.1 | 5 - 6 | 938 | 68 | ||
| XM_005592054.2 | XP_005592111.1 | 5 - 6 | 1390 | 68 | ||
| XM_005592055.2 | XP_005592112.1 | 5 - 6 | 1375 | 68 | ||
| XM_015443117.1 | XP_015298603.1 | 5 - 6 | 1146 | 68 | ||
| XM_015443118.1 | XP_015298604.1 | 5 - 6 | 1199 | 68 | ||
| XM_015443119.1 | XP_015298605.1 | 5 - 6 | 952 | 68 | ||
| XM_015443120.1 | XP_015298606.1 | 5 - 6 | 1042 | 68 | ||
| XM_015443121.1 | XP_015298607.1 | 5 - 6 | 907 | 68 | ||
| XM_015443122.1 | XP_015298608.1 | 4 - 5 | 599 | 68 | ||
Set Membership: |
|