Search
Search

KIZ| Gene Symbol: KIZ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005568205.1 | XP_005568262.1 | 4 - 5 | 533 | 98 | |
| XM_005568206.2 | XP_005568263.1 | 5 - 6 | 535 | 98 | ||
| XM_005568207.2 | XP_005568264.1 | 4 - 5 | 533 | 98 | ||
| XM_005568210.2 | XP_005568267.1 | 4 - 5 | 364 | 98 | ||
| XM_005568211.2 | XP_005568268.1 | 3 - 4 | 375 | 98 | ||
| XM_005568212.2 | XP_005568269.1 | 5 - 6 | 596 | 98 | ||
| GenBank mRNA | AB056402.1 | - | 1 - 2 | 69 | 98 | |
| AB060251.1 | - | 1 - 2 | 66 | 98 | ||
| AB168437.1 | - | 2 - 3 | 223 | 98 | ||
| AB170868.1 | - | 4 - 5 | 503 | 98 | ||
Set Membership: |
|