Search
Search

PEG3| Gene Symbol: PEG3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005590478.2 | XP_005590535.1 | 3 - 4 | 405 | 69 | |
| XM_005590479.2 | XP_005590536.1 | 4 - 5 | 477 | 69 | ||
| XM_005590482.2 | XP_005590539.1 | 3 - 4 | 456 | 69 | ||
| XM_005590483.2 | XP_005590540.1 | 2 - 3 | 299 | 69 | ||
| XM_005590484.2 | XP_005590541.1 | 3 - 4 | 263 | 69 | ||
| XM_005590485.2 | XP_005590542.1 | 3 - 4 | 405 | 69 | ||
| XM_015441613.1 | XP_015297099.1 | 4 - 5 | 481 | 69 | ||
| XM_015441614.1 | XP_015297100.1 | 5 - 6 | 612 | 69 | ||
| XM_015441615.1 | XP_015297101.1 | 4 - 5 | 568 | 69 | ||
| GenBank mRNA | AB051112.1 | - | 398 | 69 | ||
Set Membership: |
|