Search
Search

CCNY| Gene Symbol: CCNY | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005564991.2 | XP_005565048.1 | 9 - 10 | 1042 | 83 | |
| XM_005564992.2 | XP_005565049.1 | 13 - 14 | 1163 | 83 | ||
| XM_005564993.2 | XP_005565050.1 | 9 - 10 | 818 | 83 | ||
| XM_005564994.2 | XP_005565051.1 | 10 - 11 | 1069 | 83 | ||
| XM_015455795.1 | XP_015311281.1 | 10 - 11 | 1040 | 83 | ||
| XM_015455796.1 | XP_015311282.1 | 12 - 13 | 1124 | 83 | ||
| XM_015455797.1 | XP_015311283.1 | 10 - 11 | 1113 | 83 | ||
| XM_015455798.1 | XP_015311284.1 | 12 - 13 | 1098 | 83 | ||
| XM_015455799.1 | XP_015311285.1 | 11 - 12 | 1116 | 83 | ||
| XM_015455800.1 | XP_015311286.1 | 7 - 8 | 708 | 83 | ||
| GenBank mRNA | AB071127.1 | - | 13 - 14 | 1163 | 83 | |
| AB072785.1 | - | 9 - 10 | 938 | 83 | ||
Set Membership: |
|