Search
Search

FGD4| Gene Symbol: FGD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005570523.2 | XP_005570580.1 | 4 - 5 | 1268 | 117 | |
| XM_005570525.2 | XP_005570582.1 | 4 - 5 | 1659 | 117 | ||
| XM_005570528.2 | XP_005570585.1 | 4 - 5 | 1253 | 117 | ||
| XM_005570529.2 | XP_005570586.1 | 4 - 5 | 1437 | 117 | ||
| XM_015430606.1 | XP_015286092.1 | 5 - 6 | 1518 | 117 | ||
| XM_015430607.1 | XP_015286093.1 | 5 - 6 | 995 | 117 | ||
| XM_015430609.1 | XP_015286095.1 | 3 - 4 | 1255 | 117 | ||
Set Membership: |
|