Search
Search

OPA1| Gene Symbol: OPA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005545366.2 | XP_005545423.1 | 22 - 23 | 2711 | 89 | |
| XM_005545367.2 | XP_005545424.1 | 21 - 22 | 2654 | 89 | ||
| XM_005545368.2 | XP_005545425.1 | 21 - 22 | 2597 | 89 | ||
| XM_005545369.2 | XP_005545426.1 | 20 - 21 | 2532 | 89 | ||
| XM_005545370.1 | XP_005545427.1 | 22 - 23 | 2412 | 89 | ||
| XM_005545371.1 | XP_005545428.1 | 21 - 22 | 2358 | 89 | ||
| XM_005545373.1 | XP_005545430.1 | 21 - 22 | 2301 | 89 | ||
| XM_005545375.1 | XP_005545432.1 | 20 - 21 | 2247 | 89 | ||
Set Membership: |
|